Progression Guide
Seeds and Saplings Unlock Guide
This page answers the shop question: what unlocks the item, when can it be sold, and can an alternate source provide it earlier? Crop growth stays on Crops, tree mechanics stay on Fruit Trees, and animal unlocks stay on Livestock.
Current repository scope
52 tracked seed and sapling records
The count is derived from the current canonical crop and flower records, 13 Fruit Tree saplings and special records. It is not a promise that future patches cannot add items.
Crop seeds
35
Flower seeds
1
Fruit saplings
13
Special items
3
Quick Answer
Unlock type matters more than item name
Read the condition as a rule, not as a vague Year 2 label.
Initial
Some seasonal shop items are available immediately. Season still controls when a seasonal listing is shown.
Shipment
A shipment condition is not automatically a day, year or fixed item count.
Year fallback
Year 2 and Year 3 additions are distinct from shipment progress and can be a fallback when the source supports ANY_OF.
Special gate
Plow, contest and Greenhouse records are kept separate from ordinary shop seeds.
Shop rule: being able to obtain a seed from a bird, Mud Seed or another special route does not prove that Sazanka's shop listing is unlocked.
Crop Seeds
Crop and Flower Unlock Tables
Tables show shop availability and unlock ownership. Use the linked Crops guide for growth, harvest and environment details.
| Item | Shop status | Sale season | Unlock condition | Alternate source |
|---|---|---|---|---|
| Onion | Sazanka listing | Spring | Available from the start | None isolated |
| Potato | Sazanka listing | Spring | Available from the start | None isolated |
| Daikon | No shop listing in current stock | Spring | Available from the start | None isolated |
| Carrot | Sazanka listing | Spring | Crop shipment progress; threshold not published | Wild-bird drop may provide this item earlier. |
| Asparagus | Sazanka listing | Spring | Crop shipment progress; threshold not published | None isolated |
| Cherry Radish | No shop listing in current stock | Spring | Added in Year 2 | None isolated |
| Snow Pea | No shop listing in current stock | Spring | Available from the start | None isolated |
| Pea | Sazanka listing | Spring | Added in Year 2 | None isolated |
| Strawberry | Sazanka listing | Spring | Added in Year 2 | None isolated |
| Rice | No shop listing in current stock | Spring | Obtain the Plow | None isolated |
| Wasabi | No shop listing in current stock | Spring / Summer | Obtain the Plow | None isolated |
| Tea | No shop listing in current stock | Year-round | Participate in 1 contest | None isolated |
| Wheat | No shop listing in current stock | Summer | Available from the start | None isolated |
| Ginger | No shop listing in current stock | Summer | Available from the start | None isolated |
| Green Onion | No shop listing in current stock | Summer | Available from the start | None isolated |
| Cucumber | No shop listing in current stock | Summer | Available from the start | None isolated |
| Edamame | No shop listing in current stock | Summer | Available from the start | None isolated |
| Corn | No shop listing in current stock | Summer | Available from the start | None isolated |
| Tomato | No shop listing in current stock | Summer | Available from the start | None isolated |
| Watermelon | No shop listing in current stock | Summer | Ship crops across 2 seasons | None isolated |
| Blueberry | No shop listing in current stock | Summer | Available from the start | None isolated |
| Garlic | No shop listing in current stock | Summer | Added in Year 2 | None isolated |
| Pumpkin | No shop listing in current stock | Summer | Added in Year 2 | None isolated |
| Sweet Melon | No shop listing in current stock | Summer | Added in Year 2 | None isolated |
| Pineapple | No shop listing in current stock | Summer | Added in Year 3 | None isolated |
| Soybean | No shop listing in current stock | Autumn | Crop shipment progress; threshold not published | None isolated |
| Buckwheat | No shop listing in current stock | Autumn | Available from the start | None isolated |
| Taro | No shop listing in current stock | Autumn | Available from the start | None isolated |
| Sweet Potato | No shop listing in current stock | Autumn | Available from the start | None isolated |
| Olive | No shop listing in current stock | Autumn | Added in Year 2 | None isolated |
| Sesame | No shop listing in current stock | Autumn | Added in Year 2 | None isolated |
| Spinach | No shop listing in current stock | Winter | Available from the start | Wild-bird drop may provide this item earlier. |
| White Radish | No shop listing in current stock | Winter | Available from the start | None isolated |
| Napa Cabbage | No shop listing in current stock | Winter | Available from the start | None isolated |
| Lotus Root | No shop listing in current stock | Autumn / Winter | Added in Year 2 | None isolated |
Flower Seeds
Flowers are not miscellaneous crops. Their unlocks connect to Fox Shrine offerings, Beehive inputs, dyeing and Chief Deliveries.
| Item | Shop status | Sale season | Unlock condition | Alternate source |
|---|---|---|---|---|
| Sunflower | No shop listing in current stock | Summer | Available from the start | None isolated |
Fruit Saplings
Unlock the 13 Fruit Tree Saplings
This section owns acquisition and unlock conditions. Fruit Tree growth, seasons and spacing remain on the dedicated authority page.
| Item | Shop status | Sale season | Unlock condition | Alternate source |
|---|---|---|---|---|
| Cherry Sapling | Sazanka listing | Spring | Ship crops across 2 seasons | None isolated |
| Plum Sapling | Sazanka listing | Spring | Ship crops across 2 seasons | None isolated |
| Peach Sapling | Sazanka listing | Summer | Ship crops across 2 seasons | None isolated |
| Grape Sapling | No shop listing in current stock | Summer | Fruit-category shipments; threshold not published | None isolated |
| Pear Sapling | Sazanka listing | Autumn | Ship crops across 2 seasons | Wild-bird drop is also reported. |
| Apple Sapling | Sazanka listing | Autumn | Ship crops across 2 seasons | None isolated |
| Persimmon Sapling | No shop listing in current stock | Autumn | Fruit-category shipments; threshold not published | None isolated |
| Mandarin Sapling | Sazanka listing | Winter | Ship crops across 2 seasons | None isolated |
| Lemon Sapling | No shop listing in current stock | Winter | Fruit-category shipments; threshold not published | None isolated |
| Yuzu Sapling | No shop listing in current stock | Winter | Fruit-category shipments; threshold not published | None isolated |
| Mango Sapling | No shop listing in current stock | Year-round | Build the Greenhouse | None isolated |
| Cacao Sapling | No shop listing in current stock | Year-round | Build the Greenhouse | None isolated |
| Banana Sapling | No shop listing in current stock | Year-round | Build the Greenhouse | None isolated |
Special Records
Tea, Rice, Wasabi, Kits and Mud Seed
These records do not fit a generic seasonal seed row.
| Item | Shop status | Sale season | Unlock condition | Alternate source |
|---|---|---|---|---|
| Shiitake | No shop listing in current stock | Autumn | Contest participation; count not published | None isolated |
| Mulberry Sapling | Sazanka listing | Year-round | Crop shipment progress; threshold not published | None isolated |
| Mud Seed | No shop listing in current stock | Spring / Summer / Autumn / Winter | Available from the start | Midnight glowing-drop route; see the Mud Seeds guide. |
Plow gate
Rice and Wasabi share the canonical Plow condition. This resolves the ambiguous Japanese tool reference and keeps Hoe, Sickle and Plow distinct.
Paddy Fields guideContest gate
Tea requires contest participation, not a contest victory. Mushroom Kit participation count remains unknown.
Contests guideMud Seed route
Mud Seed is a Midnight drop with seasonal field-crop outcomes, not a normal Sazanka listing.
Mud Seeds guideTroubleshooting
Why is the seed not in the shop?
Check each independent gate before assuming the data is wrong.
01
Is the item sold only in the current season?
02
Has the required year been reached?
03
Does it need shipment progress or shipments across two seasons?
04
Does it use the Fruit category rather than Fruit Tree ownership?
05
Does it require contest participation, the Plow or the Greenhouse?
06
Could a bird drop or another special system provide it separately?
FAQ
Seeds and Saplings Questions
The boundaries that prevent the most common unlock mistakes.
Why is a seed missing from Sazanka's shop?
Check the current season, year, shipment condition, two-season shipment condition, Fruit-category condition, contest participation, tool gate and Greenhouse gate. A drop can also provide an item without proving that its shop listing is unlocked.
Does 'ship crops in two seasons' mean ship two items?
No. It means the shipment progress must cover two different seasons. It is modeled separately from a shipment count.
Is Year 2 always required?
No. Some records have shipment progress or a Year 2 fallback. Those are modeled as ANY_OF rather than as a requirement to do both.
Which tool unlocks Rice and Wasabi?
The current repository reconciles the Japanese tool reference to the canonical Plow ID. Rice and Wasabi share the same Plow condition; do not substitute Hoe or Sickle.
Do Fruit-category shipments require fruit trees?
No. Game taxonomy can include field crops such as Blueberry and Strawberry. Fruit-category progress is not the same thing as owning a Fruit Tree.
Are Mushroom Kits ordinary seeds?
No. Shiitake, Shimeji and Wood Ear are cultivation-kit records and use contest participation, with the required count still unknown.
Is Mud Seed a shop seed?
No. Mud Seed is a separate Midnight drop route owned by the Mud Seeds and Cursed Crops guide.
Related Guides
Keep each system on its authority page
This page owns unlocks and shop availability, not every growing mechanic.
Written by: Village in the Shade Guide Editorial Team
Last updated: August 27, 2026
Sources: Official publisher and storefront pages, released-game research and linked source notes.